Skip to product information
1 of 8

2025 New Year Kids Sweatshirt, Long Sleeve Crew Neck Embroidery Numbers Hoodie

2025 New Year Kids Sweatshirt, Long Sleeve Crew Neck Embroidery Numbers Hoodie

Regular price $19.00 USD
Regular price $33.00 USD Sale price $19.00 USD
Sale 42% OFF Sold out
Shipping calculated at checkout.
Color
Age
Free Shipping on this product.

PECIFICATIONS

Brand Name: Suefunskry

Hign-concerned Chemical: none

Origin: Mainland China

Head Pullcord: WithOut

Neck Pullcord: WithOut

Style: Casual

Material: COTTON

Material: POLYESTER

Season: Autumn

Pattern Type: Letter

Sleeve Length(cm): Full

Fit: Fits true to size, take your normal size

Gender: unisex

Clothing Length: regular

Item Type: SWEATSHIRTS

Age Range: 3-6Y

Age Range: 1-2y

Department Name: Children

2025 New Year Kids Sweatshirt, Long Sleeve Crew Neck Embroidery Numbers Hoodie Pullover Clothes for Boys Girls

A must-have sweatshirt for kid boys/girls in spring or fall, he/she will love it!

Size Chart
Size (cm)
90 Length: 35 Bust: 56 Sleeve: 27 Shoulder: 26 Suggest Age: 12-18 Months
100 Length: 37 Bust: 58 Sleeve: 28.5 Shoulder: 27 Suggest Age: 18-24 Months
110 Length: 39 Bust: 61 Sleeve: 30.5 Shoulder: 28.5 Suggest Age: 2-3 Years
120 Length: 41 Bust: 64 Sleeve: 32.5 Shoulder: 30 Suggest Age: 3-4 Years
130 Length: 43 Bust: 67 Sleeve: 34.5 Shoulder: 31.5 Suggest Age: 4-5 Years
140 Length: 45 Bust: 70 Sleeve: 36.5 Shoulder: 33 Suggest Age: 5-6 Years

Size (inch)
90 Length: 13.78 Bust: 22.05 Sleeve: 10.63 Shoulder: 10.24 Suggest Age: 12-18 Months
100 Length: 14.57 Bust: 22.83 Sleeve: 11.22 Shoulder: 10.63 Suggest Age: 18-24 Months
110 Length: 15.35 Bust: 24.02 Sleeve: 12.01 Shoulder: 11.22 Suggest Age: 2-3 Years
120 Length: 16.14 Bust: 25.2 Sleeve: 12.8 Shoulder: 11.81 Suggest Age: 3-4 Years
130 Length: 16.93 Bust: 26.38 Sleeve: 13.58 Shoulder: 12.4 Suggest Age: 4-5 Years
140 Length: 17.72 Bust: 27.56 Sleeve: 14.37 Shoulder: 12.99 Suggest Age: 5-6 Years

Specification
Item Name: Kids Sweatshirt
Color: Black, Red
Material: 73.3% Cotton, 6.3% Elastane, 20.4% Polyester
Size: 90, 100, 110, 120, 130, 140
Pattern: Numbers
Sleeve: Long Sleeve
Collar: Crew Neck

Package Contents
1pc x sweatshirt

Friendly Tips
1.Please kindly allow 2-3% difference according to manual measurement
2.Please note that a slight color difference should be acceptable due to the light and screen. Thanks.

These charts are for reference only may vary depending on the construction malenals and manufacturer

Infants:

 Age Height Weight US Size UK Size
Newborn 46-55 2.7-4 Newborn Newborn
0-3 Months 55-61 4-5.8 3M 3M
3-6 Months 61-65 5.8-7.6 6M 6M
6-9 Months 65-70 7.6-9.5 9M 9M
9-12 Months 70-75 9.5-11.2 12M 12M
12-18 Months 75-80 11.2-12.6 18M 18M
18-24 Months 81-87 12.6-13.7 24M 24M
2-3 Years 87-95 13.7-14.5 3Y 2-3

 

Kids:

 Age Height Weight US Size UK Size
18-24 Months 81-87 12.6-13.7 2Y 24M
2-3 Years 87-95 13.7-14.8 3Y 2-3
3-4 Years 96-108 14.8-17 4Y 3-4
4-5 Years 108-115 17-19.5 5Y 4-5
5-6 Years 115-122 19.5-23 6Y 5-6

 

Big Kids:

 Age Height Weight US Size UK Size
6-7 Years 122-130 23-27 7Y 6-7
7-8 Years 128-135 26-30 8Y 7-8
8-9 Years 132-140 28-34 9Y 8-9
9-10 Years 138-145 32-40 10Y 9-10
10-11 Years 142-150 36-43 11Y 10-11
11-12 Years 147-155 39-47 12Y 10-11
12-13 Years 152-160 42-50 13Y 11-12
13-14 Years 156-165 45-54 14Y 11-12

 

These charts are for reference only may vary depending on the construction malenals and manufacturer

Infants:

 Age Height Weight(lb) US Size UK Size
Newborn 18-21.5 5.95-8.8 Newborn Newborn
0-3 Months 21.5-24 8.8-12.8 3M 3M
3-6 Months 24-25.5 12.8-16.8 6M 6M
6-9 Months 25.5-27.5 16.8-20.9 9M 9M
9-12 Months 27.5-29.5 20.9-24.7 12M 12M
12-18 Months 29.5-31.5 24.7-27.8 18M 18M
18-24 Months 31.5-34 27.8-30.2 24M 24M
2-3 Years 34-37.5 30.2-32 3Y 2-3

 

Kids:

 Age Height Weight(lb) US Size UK Size
18-24 Months 31.5-34 27.8-30.2 2Y 24M
2-3 Years 34-37.5 30.2-32.0 3Y 2-3
3-4 Years 37.5-42.5 32.6-37.5 4Y 3-4
4-5 Years 42.5-45 37.5-43.0 5Y 4-5
5-6 Years 45-48 43.0-50.7 6Y 5-6

 

Big Kids:

 Age Height Weight(lb) US Size UK Size
6-7 Years 48-51 50.7-59.5 7Y 6-7
7-8 Years 50-53 57.3-66.1 8Y 7-8
8-9 Years 52-55 61.7-75.0 9Y 8-9
9-10 Years 54-57 70.5-88.2 10Y 9-10
10-11 Years 56-59 79.4-94.8 11Y 10-11
11-12 Years 58-61 86.0-103.6 12Y 10-11
12-13 Years 60-63 92.6-110.2 13Y 11-12
13-14 Years 51.5-65 99.2-119.0 14Y 11-12

 

Total lead time = processing time + shipping time

1. Normal processing time: 3-5 business days 

2. Standard shipping: 6-11 business days

    Express shipping: 3-5 business days

View full details

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)