Baby Girs Fuzzy Christmas Snowflake Sweatshirt Tulle Patchwork Dress
Baby Girs Fuzzy Christmas Snowflake Sweatshirt Tulle Patchwork Dress
SPECIFICATIONS
Style: Cute
Material: POLYESTER
eason: Autumn
Hign-concerned Chemical: none
Pattern Type: FESTIVAL
Gender: girls
Dresses Length: Knee-Length
Age Range: 4-6Y
Department Name: Children
Collar: O-neck
Sleeve Style: regular
Silhouette: A-LINE
Sleeve Length(cm): Full
Fit: Fits true to size, take your normal size
Model Number: Dress
Built-in Bra: No
Decoration: PATTERN
Baby Girl Tulle Dress Long Sleeve Round Neck Patchwork Party Dress Toddler Sweatshirt Dress
Features:
-- Skin-friendly fabric makes your little girls feel more comfortable.
-- Recommend hand/machine wash in cold water. Hang dry and do not bleach.
-- We do not use the Amazon's size chart, please carefully check the size charts before ordering.
Size (cm)
9-12M Length: 46 Bust: 58 Sleeve: 28 Shoulder: 22.5 Advised Age: 9-12 Months
12-18M Length: 49 Bust: 60 Sleeve: 30 Shoulder: 23.5 Advised Age: 12-18 Months
18-24M Length: 52 Bust: 62 Sleeve: 32 Shoulder: 24.5 Advised Age: 18-24 Months
2-3Y Length: 55 Bust: 64 Sleeve: 34 Shoulder: 25.5 Advised Age: 2-3 Years
3-4Y Length: 58 Bust: 66 Sleeve: 36 Shoulder: 26.5 Advised Age: 3-4 Years
4-5Y Length: 63 Bust: 69 Sleeve: 38.5 Shoulder: 27.5 Advised Age: 4-5 Years
5-6Y Length: 68 Bust: 72 Sleeve: 41 Shoulder: 28 Advised Age: 5-6 Years
6-7Y Length: 73 Bust: 75 Sleeve: 43.5 Shoulder: 29.5 Advised Age: 6-7 Years
7-8Y Length: 78 Bust: 78 Sleeve: 46 Shoulder: 30.5 Advised Age: 7-8 Years
Size (inch)
9-12M Length: 18.11 Bust: 22.83 Sleeve: 11.02 Shoulder: 8.86 Advised Age: 9-12 Months
12-18M Length: 19.29 Bust: 23.62 Sleeve: 11.81 Shoulder: 9.25 Advised Age: 12-18 Months
18-24M Length: 20.47 Bust: 24.41 Sleeve: 12.6 Shoulder: 9.65 Advised Age: 18-24 Months
2-3Y Length: 21.65 Bust: 25.2 Sleeve: 13.39 Shoulder: 10.04 Advised Age: 2-3 Years
3-4Y Length: 22.83 Bust: 25.98 Sleeve: 14.17 Shoulder: 10.43 Advised Age: 3-4 Years
4-5Y Length: 24.8 Bust: 27.17 Sleeve: 15.16 Shoulder: 10.83 Advised Age: 4-5 Years
5-6Y Length: 26.77 Bust: 28.35 Sleeve: 16.14 Shoulder: 11.02 Advised Age: 5-6 Years
6-7Y Length: 28.74 Bust: 29.53 Sleeve: 17.13 Shoulder: 11.61 Advised Age: 6-7 Years
7-8Y Length: 30.71 Bust: 30.71 Sleeve: 18.11 Shoulder: 12.01 Advised Age: 7-8 Years
These charts are for reference only may vary depending on the construction malenals and manufacturer
Infants:
Age | Height | Weight | US Size | UK Size |
Newborn | 46-55 | 2.7-4 | Newborn | Newborn |
0-3 Months | 55-61 | 4-5.8 | 3M | 3M |
3-6 Months | 61-65 | 5.8-7.6 | 6M | 6M |
6-9 Months | 65-70 | 7.6-9.5 | 9M | 9M |
9-12 Months | 70-75 | 9.5-11.2 | 12M | 12M |
12-18 Months | 75-80 | 11.2-12.6 | 18M | 18M |
18-24 Months | 81-87 | 12.6-13.7 | 24M | 24M |
2-3 Years | 87-95 | 13.7-14.5 | 3Y | 2-3 |
Kids:
Age | Height | Weight | US Size | UK Size |
18-24 Months | 81-87 | 12.6-13.7 | 2Y | 24M |
2-3 Years | 87-95 | 13.7-14.8 | 3Y | 2-3 |
3-4 Years | 96-108 | 14.8-17 | 4Y | 3-4 |
4-5 Years | 108-115 | 17-19.5 | 5Y | 4-5 |
5-6 Years | 115-122 | 19.5-23 | 6Y | 5-6 |
Big Kids:
Age | Height | Weight | US Size | UK Size |
6-7 Years | 122-130 | 23-27 | 7Y | 6-7 |
7-8 Years | 128-135 | 26-30 | 8Y | 7-8 |
8-9 Years | 132-140 | 28-34 | 9Y | 8-9 |
9-10 Years | 138-145 | 32-40 | 10Y | 9-10 |
10-11 Years | 142-150 | 36-43 | 11Y | 10-11 |
11-12 Years | 147-155 | 39-47 | 12Y | 10-11 |
12-13 Years | 152-160 | 42-50 | 13Y | 11-12 |
13-14 Years | 156-165 | 45-54 | 14Y | 11-12 |
These charts are for reference only may vary depending on the construction malenals and manufacturer
Infants:
Age | Height | Weight(lb) | US Size | UK Size |
Newborn | 18-21.5 | 5.95-8.8 | Newborn | Newborn |
0-3 Months | 21.5-24 | 8.8-12.8 | 3M | 3M |
3-6 Months | 24-25.5 | 12.8-16.8 | 6M | 6M |
6-9 Months | 25.5-27.5 | 16.8-20.9 | 9M | 9M |
9-12 Months | 27.5-29.5 | 20.9-24.7 | 12M | 12M |
12-18 Months | 29.5-31.5 | 24.7-27.8 | 18M | 18M |
18-24 Months | 31.5-34 | 27.8-30.2 | 24M | 24M |
2-3 Years | 34-37.5 | 30.2-32 | 3Y | 2-3 |
Kids:
Age | Height | Weight(lb) | US Size | UK Size |
18-24 Months | 31.5-34 | 27.8-30.2 | 2Y | 24M |
2-3 Years | 34-37.5 | 30.2-32.0 | 3Y | 2-3 |
3-4 Years | 37.5-42.5 | 32.6-37.5 | 4Y | 3-4 |
4-5 Years | 42.5-45 | 37.5-43.0 | 5Y | 4-5 |
5-6 Years | 45-48 | 43.0-50.7 | 6Y | 5-6 |
Big Kids:
Age | Height | Weight(lb) | US Size | UK Size |
6-7 Years | 48-51 | 50.7-59.5 | 7Y | 6-7 |
7-8 Years | 50-53 | 57.3-66.1 | 8Y | 7-8 |
8-9 Years | 52-55 | 61.7-75.0 | 9Y | 8-9 |
9-10 Years | 54-57 | 70.5-88.2 | 10Y | 9-10 |
10-11 Years | 56-59 | 79.4-94.8 | 11Y | 10-11 |
11-12 Years | 58-61 | 86.0-103.6 | 12Y | 10-11 |
12-13 Years | 60-63 | 92.6-110.2 | 13Y | 11-12 |
13-14 Years | 51.5-65 | 99.2-119.0 | 14Y | 11-12 |
Total lead time = processing time + shipping time
1. Normal processing time: 3-5 business days
2. Standard shipping: 6-11 business days
Express shipping: 3-5 business days
- Choosing a selection results in a full page refresh.
- Opens in a new window.
Buy any 2 items | ⭐ 10% Off |
Buy any 3 items | ⭐ 20% Off |