Skip to product information
1 of 7

Baby Boy Letter Print Sweatshirt Ripped Denim Pants

Baby Boy Letter Print Sweatshirt Ripped Denim Pants

Regular price $23.00 USD
Regular price Sale price $23.00 USD
Sale 0% OFF Sold out
Shipping calculated at checkout.
Color
Age
Free Shipping on this product.

SPECIFICATIONS

Outerwear Type: coat

Style: Casual

Season: Autumn

Age Range: 1-3Y

Gender: boys

Material: COTTON

Material: POLYESTER

Fabric Type: Broadcloth

Hign-concerned Chemical: None

Pattern Type: Letter

Sleeve Length(cm): Full

Fit: Fits true to size, take your normal size

Model Number: 2pcs Set

Item Type: sets

Department Name: baby

Collar: O-Neck

Closure Type: Pullover

Sleeve Style: regular

Material Composition: Cotton Blend

Baby Boy Fall Outfit, Letter Print Long Sleeve Sweatshirt Elastic Waist Ripped Denim Pants 2 Piece Set

Size (cm)
70 Tops Length: 32 Bust: 54 Sleeve: 25 Pants Length: 40 Waist: 40 Advised Age: 0-6 Months
80 Tops Length: 34 Bust: 57 Sleeve: 27 Pants Length: 43 Waist: 42 Advised Age: 6-12 Months
90 Tops Length: 36 Bust: 60 Sleeve: 29 Pants Length: 46 Waist: 44 Advised Age: 12-18 Months
100 Tops Length: 38 Bust: 63 Sleeve: 31 Pants Length: 49 Waist: 46 Advised Age: 18-24 Months
110 Tops Length: 40 Bust: 66 Sleeve: 33 Pants Length: 52 Waist: 48 Advised Age: 2-3 Years

Size (inch)
70 Tops Length: 12.6 Bust: 21.26 Sleeve: 9.84 Pants Length: 15.75 Waist: 15.75 Advised Age: 0-6 Months
80 Tops Length: 13.39 Bust: 22.44 Sleeve: 10.63 Pants Length: 16.93 Waist: 16.54 Advised Age: 6-12 Months
90 Tops Length: 14.17 Bust: 23.62 Sleeve: 11.42 Pants Length: 18.11 Waist: 17.32 Advised Age: 12-18 Months
100 Tops Length: 14.96 Bust: 24.8 Sleeve: 12.2 Pants Length: 19.29 Waist: 18.11 Advised Age: 18-24 Months
110 Tops Length: 15.75 Bust: 25.98 Sleeve: 12.99 Pants Length: 20.47 Waist: 18.9 Advised Age: 2-3 Years

Specification:
Advised Age: 0-6 Months, 6-12 Months, 12-18 Months, 18-24 Months, 2-3 Years
Materials: 95% Cotton and 5% Polyester
Pattern: Letter Print, Ripped
Color: Black
Gender: Baby Boy

Package Contents:
1 * Sweatshirt + 1 * Pants

Note:
1. Please understand there may be a 1-2 cm deviation exist.
2. Due to the lighting and monitors, there is a slight difference between the picture and the real item.

Promise:
If the product has any quality problems, please relate with us, we will help you solve the problem as quickly as possible.

These charts are for reference only may vary depending on the construction malenals and manufacturer

Infants:

 Age Height Weight US Size UK Size
Newborn 46-55 2.7-4 Newborn Newborn
0-3 Months 55-61 4-5.8 3M 3M
3-6 Months 61-65 5.8-7.6 6M 6M
6-9 Months 65-70 7.6-9.5 9M 9M
9-12 Months 70-75 9.5-11.2 12M 12M
12-18 Months 75-80 11.2-12.6 18M 18M
18-24 Months 81-87 12.6-13.7 24M 24M
2-3 Years 87-95 13.7-14.5 3Y 2-3

 

Kids:

 Age Height Weight US Size UK Size
18-24 Months 81-87 12.6-13.7 2Y 24M
2-3 Years 87-95 13.7-14.8 3Y 2-3
3-4 Years 96-108 14.8-17 4Y 3-4
4-5 Years 108-115 17-19.5 5Y 4-5
5-6 Years 115-122 19.5-23 6Y 5-6

 

Big Kids:

 Age Height Weight US Size UK Size
6-7 Years 122-130 23-27 7Y 6-7
7-8 Years 128-135 26-30 8Y 7-8
8-9 Years 132-140 28-34 9Y 8-9
9-10 Years 138-145 32-40 10Y 9-10
10-11 Years 142-150 36-43 11Y 10-11
11-12 Years 147-155 39-47 12Y 10-11
12-13 Years 152-160 42-50 13Y 11-12
13-14 Years 156-165 45-54 14Y 11-12

 

These charts are for reference only may vary depending on the construction malenals and manufacturer

Infants:

 Age Height Weight(lb) US Size UK Size
Newborn 18-21.5 5.95-8.8 Newborn Newborn
0-3 Months 21.5-24 8.8-12.8 3M 3M
3-6 Months 24-25.5 12.8-16.8 6M 6M
6-9 Months 25.5-27.5 16.8-20.9 9M 9M
9-12 Months 27.5-29.5 20.9-24.7 12M 12M
12-18 Months 29.5-31.5 24.7-27.8 18M 18M
18-24 Months 31.5-34 27.8-30.2 24M 24M
2-3 Years 34-37.5 30.2-32 3Y 2-3

 

Kids:

 Age Height Weight(lb) US Size UK Size
18-24 Months 31.5-34 27.8-30.2 2Y 24M
2-3 Years 34-37.5 30.2-32.0 3Y 2-3
3-4 Years 37.5-42.5 32.6-37.5 4Y 3-4
4-5 Years 42.5-45 37.5-43.0 5Y 4-5
5-6 Years 45-48 43.0-50.7 6Y 5-6

 

Big Kids:

 Age Height Weight(lb) US Size UK Size
6-7 Years 48-51 50.7-59.5 7Y 6-7
7-8 Years 50-53 57.3-66.1 8Y 7-8
8-9 Years 52-55 61.7-75.0 9Y 8-9
9-10 Years 54-57 70.5-88.2 10Y 9-10
10-11 Years 56-59 79.4-94.8 11Y 10-11
11-12 Years 58-61 86.0-103.6 12Y 10-11
12-13 Years 60-63 92.6-110.2 13Y 11-12
13-14 Years 51.5-65 99.2-119.0 14Y 11-12

 

Total lead time = processing time + shipping time

1. Normal processing time: 3-5 business days 

2. Standard shipping: 6-11 business days

    Express shipping: 3-5 business days

View full details

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)